Caracteristics | 700 W | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rendement (%) | 22,53 | ||||||||
Electrical Specification (STC) | |||||||||
Vmp STC (V) | 41.78 | ||||||||
Imp STC (A) | 16.77 | ||||||||
Voc STC (V) | 49.83 | ||||||||
Isc STC (A) | 17.82 | ||||||||
Temperature specifications | |||||||||
Normal Operating Cell Temperature (NOCT °C +/-2°C) | 43 | ||||||||
Temperature Coefficient of Pmax (%/°C) | -0.24 | ||||||||
Temperature Coefficient of Isc (%/°C) | 0.047 | ||||||||
Temperature Coefficient of Voc (%/°C) | -0.22 |
Caracteristics : RSM132-8-700BHDG
- Rendement (%) 22,53
- Electrical Specification (STC)
- Vmp STC (V) : 41.78
- Imp STC (A) : 16.77
- Voc STC (V) : 49.83
- Isc STC (A) : 17.82
- Temperature specifications
- Normal Operating Cell Temperature (NOCT °C +/-2°C) : 43
- Temperature Coefficient of Pmax (%/°C) : -0.24
- Temperature Coefficient of Isc (%/°C) : 0.047
- Temperature Coefficient of Voc (%/°C) : -0.22