Caracteristics | 445 W | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rendement (%) | 22,27 | ||||||||
Electrical Specification (STC) | |||||||||
Vmp STC (V) | 29.7 | ||||||||
Imp STC (A) | 14.99 | ||||||||
Voc STC (V) | 35.19 | ||||||||
Isc STC (A) | 16.06 | ||||||||
Temperature specifications | |||||||||
Normal Operating Cell Temperature (NOCT °C +/-2°C) | 44 | ||||||||
Temperature Coefficient of Pmax (%/°C) | -0.29 | ||||||||
Temperature Coefficient of Isc (%/°C) | 0.046 | ||||||||
Temperature Coefficient of Voc (%/°C) | -0.25 |
Caracteristics : RSM96-11-445-BNDG
- Rendement (%) 22,27
- Electrical Specification (STC)
- Vmp STC (V) : 29.7
- Imp STC (A) : 14.99
- Voc STC (V) : 35.19
- Isc STC (A) : 16.06
- Temperature specifications
- Normal Operating Cell Temperature (NOCT °C +/-2°C) : 44
- Temperature Coefficient of Pmax (%/°C) : -0.29
- Temperature Coefficient of Isc (%/°C) : 0.046
- Temperature Coefficient of Voc (%/°C) : -0.25