Caracteristics | 380 W | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rendement (%) | 14,71 | ||||||||
Electrical Specification (STC) | |||||||||
Vmp STC (V) | 28.29 | ||||||||
Imp STC (A) | 13.43 | ||||||||
Voc STC (V) | 33.67 | ||||||||
Isc STC (A) | 14.17 | ||||||||
Temperature specifications | |||||||||
Normal Operating Cell Temperature (NOCT °C +/-2°C) | 41 | ||||||||
Temperature Coefficient of Pmax (%/°C) | -0.3 | ||||||||
Temperature Coefficient of Isc (%/°C) | 0.043 | ||||||||
Temperature Coefficient of Voc (%/°C) | -0.24 |
Caracteristics : CHSM48N(DGT)/F-BH 380
- Rendement (%) 14,71
- Electrical Specification (STC)
- Vmp STC (V) : 28.29
- Imp STC (A) : 13.43
- Voc STC (V) : 33.67
- Isc STC (A) : 14.17
- Temperature specifications
- Normal Operating Cell Temperature (NOCT °C +/-2°C) : 41
- Temperature Coefficient of Pmax (%/°C) : -0.3
- Temperature Coefficient of Isc (%/°C) : 0.043
- Temperature Coefficient of Voc (%/°C) : -0.24